ZANUSSI ZSF2440 Slimline Dishwasher
SLIMLINE DISHWASHER SILVER
Quickfind Code: 373486
- 6 place settings
- 4 wash temperatures for different washing needs
- 7 litres normal water consumption
- Pots and pans wash
£311.00
ZANUSSI ZSF2440 Slimline Dishwasher Features
| Feature | Benefit |
|---|---|
| Colour | SILVER |
| Dimensions | Height=44.7cm Depth=48.0cm Width=54.5cm |
| Manufacturer Warranty | 1 Years Cover included |
| 6 place settings | To match the needs of your family. One place setting comprises of a soup bowl, dinner plate, side plate, cup, saucer, glass, 5 cutlery pieces and additional serving utensils. |
| 4 wash temperatures for different washing needs | Benefit from different temperature settings which are designed for all your washing needs. Lower temperatures are more economical and save you money, whilst higher temperatures clean even the dirtiest of pots. |
| 7 litres normal water consumption | The water consumption in litres based on a normal wash programme - for washing machines and washer dryers this is based on a 60 degree cotton wash - for dishwashers this is based on a 60/65 degree normal wash. |
| Pots and pans wash | This wash is ideal for the toughest job of washing pots and pans, saving you work at the sink. |
| Economy wash option | A lower temperature wash which saves you money |
| LED display showing time to end of cycle | Tells you how much longer the dishwaher has to run |
| Delay start timer | to start the washing cycle later in the day or to wash through the night. |
| Programme progress indicator | Simple indicator tell immediately how far into the cycle the programme is |
| A grade energy efficiency | Rated on a scale of A - G (A being the best) |
| A grade cleaning performance | Graded on a Scale of A - G (A being the best) |
| B grade drying performance | Rated on a scale of A-G (A being the best) |
| 0.63 kW energy consumption | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses. |
| Rinse and hold option | Allows you to rinse before starting the wash programme |
| Residual drying | Using the heat in the dishwasher from the final wash, this economical drying programme leaves your pots almost dry. |
| Self-balancing door for easier loading/unloading | Ease of use |
| Rinse Aid Dispenser And Refill Indicator | Lets you know when to refill the machine with rinse aid |
| Hot and cold fill | Uses hot water from domestic water supply, saving time and energy |
| Salt refill indicator | Automatic reminder to add salt |
| Built in water softener | This assists the softening of water in hard water areas, giving an improved wash result and a sparkling clean finish. |
| Electronic controls | No need for dials, just push one button, make your selection and press start |
| Concealed element for extra safety | With the element in the bottom of the machine concealed it stops the possibility of children putting their hands onto the element at the end of a cycle and scalding themselves |
| Removable cutlery basket | Can be removed from the lower basket to make more space for large pots and pans |
| 5 programmes | number of programme settings to suit your individual needs. |
| 48 dB noise level | The lower the value,the quieter the appliance |
| 30 minutes quick wash | A shorter programme for lightly soiled items |
| Compact dishwasher | Choose either full size, compact or slimline depending on the space available. Integrated products are hidden from view inside a cabinet |

















