- Laundry & Dishwashers

- Cooking

- Fridges & Freezers

- Vacuum Cleaners

- Small Appliances

- Kitchenware

- Sinks & Taps

- Home Entertainment

MULTIBUY SAVINGSWe can offer DISCOUNTS on multiple product purchases!
Add this product to your Multibuy savings list
Beko frost free fridge freezer in silver with water dispenser and A grade energy efficiency
| Feature | Benefit |
|---|---|
| Colour | SILVER |
| Dimensions | Height=191.0cm Depth=60.0cm Width=70.0cm |
| Manufacturer Warranty | 1 Years Cover included |
| 8.8 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 5.4 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| Frost free | No build up of frost, so no need to defrost |
| Automatic fridge defrost | Prevents build up of frost and water pools |
| 3 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 4 freezer compartments | Number of compartments in the freezer |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 half width salad crisper(s) | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Ice cube tray | Allows you to make and store ice |
| Egg tray | . |
| 320 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| 5 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| interior fridge light | Improves the visibility of the interior of a fridge. |
| 4 half width adjustable door racks | Increased flexibility for storage of different foods |
| Water dispenser (stored water) | No need to buy heavy and cumbersome mineral water bottles |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 41 dB noise level | The lower the value,the quieter the appliance |
| 4.2 cu.ft net freezer capacity | Internal storage capacity |
| 7.8 cu.ft net fridge capacity | Internal storage capacity |
| 249 litres gross fridge capacity | Maximum external fridge capacity |
| 222 litres net fridge capacity | Internal storage capacity |
| 152 litres gross freezer capacity | Maximum external freezer capacity |
| 118 litres net freezer capacity | Internal storage capacity |
| Wine rack | Convenient storage for bottles |
If you are buying more than 1 appliance, we can offer you a discount off your total purchase.
1. All you need to do is add your chosen products to the list below by clicking on ADD TO MULTIBUY SAVINGS LIST button on the product page.
2. Continue to add atleast 1 more product to make it MULTIBUY option.
3. Complete your details so we can contact you and click 'Submit Multibuy'. (Please note we will aim to reply to your quote within 48 hours.)
We have a team of people constantly checking all of our 3000 products against our competitors. However in the unlikely event that you have seen a lower price elsewhere and would prefer to buy from a company that offers platinum service as well as FREE delivery, then please complete the details below and email them to us and we will try to match it.