- Laundry & Dishwashers

- Cooking

- Fridges & Freezers

- Vacuum Cleaners

- Small Appliances

- Kitchenware

- Sinks & Taps

- Home Entertainment

MULTIBUY SAVINGSWe can offer DISCOUNTS on multiple product purchases!
Add this product to your Multibuy savings list
Daewoo FRSU20ICW 20.2 cu ft frost free white fridge freezer with an ''A'' grade Energy Efficiency...
read more
| Feature | Benefit |
|---|---|
| Colour | WHITE |
| Dimensions | Height=179.0cm Depth=73.0cm Width=89.5cm |
| Manufacturer Warranty | 1 Years Cover included |
| 12.8 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 7.4 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| Frost free | No build up of frost, so no need to defrost |
| 4 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 2 freezer drawers | Number of pull-out drawers in the freezer |
| 4 freezer shelf/shelves | . |
| 2 half width salad crisper(s) | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Full width salad crisper(s) | For keeping fruit and vegetables fresher for longer. |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Ice cube tray | Allows you to make and store ice |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 520 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| Low temperature chiller compartment for meat/fish | Can also be used for ready prepared chilled meals-all safely stored at the ideal temperature. |
| 10 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| interior fridge light | Improves the visibility of the interior of a fridge. |
| LED temperature display / controls | For a visible display of the internal temperatures of either the fridge or freezer. |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 44 dB noise level | The lower the value,the quieter the appliance |
| 7 cu.ft net freezer capacity | Internal storage capacity |
| 12 cu.ft net fridge capacity | Internal storage capacity |
| 362 litres gross fridge capacity | Maximum external fridge capacity |
| 339 litres net fridge capacity | Internal storage capacity |
| 209 litres gross freezer capacity | Maximum external freezer capacity |
| 198 litres net freezer capacity | Internal storage capacity |
If you are buying more than 1 appliance, we can offer you a discount off your total purchase.
1. All you need to do is add your chosen products to the list below by clicking on ADD TO MULTIBUY SAVINGS LIST button on the product page.
2. Continue to add atleast 1 more product to make it MULTIBUY option.
3. Complete your details so we can contact you and click 'Submit Multibuy'. (Please note we will aim to reply to your quote within 48 hours.)
We have a team of people constantly checking all of our 3000 products against our competitors. However in the unlikely event that you have seen a lower price elsewhere and would prefer to buy from a company that offers platinum service as well as FREE delivery, then please complete the details below and email them to us and we will try to match it.
Recently viewed